Statystyki dla domeny
OnlineGame.pl
statystyki domeny OnlineGame.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
12*/2024 | 459 | 923 |
11/2024 | 861 | 4477 |
10/2024 | 981 | 6791 |
09/2024 | 1017 | 7717 |
08/2024 | 961 | 4246 |
07/2024 | 911 | 7427 |
06/2024 | 1184 | 10801 |
05/2024 | 1168 | 8700 |
04/2024 | 861 | 7144 |
03/2024 | 908 | 5863 |
02/2024 | 1081 | 6101 |
01/2024 | 1154 | 3758 |
12*/2023 | 1136 | 2235 |
11/2023 | 1301 | 2268 |
10/2023 | 1081 | 1407 |
09/2023 | 970 | 1271 |
08/2023 | 1007 | 1450 |
07/2023 | 1012 | 1292 |
06/2023 | 953 | 1170 |
05/2023 | 768 | 1030 |
04/2023 | 661 | 912 |
03/2023 | 597 | 825 |
02/2023 | 521 | 770 |
01/2023 | 551 | 791 |
12*/2022 | 611 | 738 |
11/2022 | 512 | 4487 |
10/2022 | 614 | 1846 |
09/2022 | 632 | 941 |
08/2022 | 668 | 894 |
07/2022 | 753 | 1001 |
06/2022 | 647 | 829 |
05/2022 | 546 | 768 |
04/2022 | 671 | 1065 |
03/2022 | 594 | 1246 |
02/2022 | 408 | 552 |
01/2022 | 535 | 680 |
12*/2021 | 424 | 651 |
11/2021 | 538 | 770 |
10/2021 | 634 | 862 |
09/2021 | 537 | 754 |
08/2021 | 420 | 569 |
07/2021 | 738 | 921 |
06/2021 | 530 | 763 |
05/2021 | 528 | 724 |
04/2021 | 612 | 890 |
03/2021 | 949 | 1176 |
02/2021 | 338 | 390 |
01/2021 | 236 | 286 |
12*/2020 | 236 | 338 |
11/2020 | 230 | 322 |
10/2020 | 229 | 349 |
09/2020 | 158 | 192 |
08/2020 | 15 | 22 |
razem | 36647 | 114395 |
* dane za okres od 01.12 do 21.12
Statystyki domeny dostępne od: 8/2020
© 2020 OnlineGame.pl.